Quartz crucible has the advantages of high purity, high temperature resistance, high dimensional accuracy, good heat preservation, energy saving, stable quality, etc., and its application is more and more extensive. The inspection of quartz crucibles is a very important part, and the detection of quartz crucibles is developing towards the field inspection direction!
We have excellent technology development capabilities, the high purity fused quartz crucibles for the solar grade mono-crystalline silicon application. We can also produce special types according to client’s technical drawing.
Advantage of Quartz crucible for melting:
1. High purity,Sio2>99.99%
2. Resistance high temperature and corrosion
3. Used for industry,laboratory
4. Electrical arc crucible 8″-24″, used for Pull monocrystalline silicon
5. Small size, used for laboratory and other industry
6. It is apply to semiconductor and solar energy
Application of Quartz crucible for melting:
1. Chemical Industries
2. Electric Light Source
3. Laboratories
4. Medical equipment
5. Metallurgy 
6. Optical
7. Photovoltaic
8. Photo communications
9. Research
10. Schools
11. Semiconductor
12. Solar

Quartz Crucible for Industrial

Quartz Crucible for Industrial
| 1. Purity | SiO2 content is more than 99.99% | 
| 2. Temperature | Softening point temperature is about 1730 degrees Celsius , 1100 degrees Celsius in a long time used ,short-time maximum use temperature is up to 1450 degrees Celsius | 
| 3. Anti-corrosion | Quartz glass is acidic materials, except hydrofluoric acid and 300 degrees Celsius thermal phosphoric acid,  on any other acids were shown to be inert, is the best anti  acid materials. At room temperature, alkali and  salt on quartz glass corrosion degree is minimal | 
| 4. Transmittance good performance | Compare to ordinary silicate glass, transparent quartz glass  in the whole wavelength head excellent permeability.  In the infrared spectrum through than ordinary glass; in the  visible region, quartz glass transmittance is relatively  high ,above 85-90%. In the UV spectral region especially in the ultraviolet  region, the spectral transmission is much better than other  glass,about 80% | 
| 5. Good electrical insulation properties | Quartz glass with high dielectric strength and very low electrical conductivity, even in high temperature, high  pressure and high frequency,it can still maintain high dielectric  strength and resistance, in the application of  the band almost no dielectric loss, therefore the quartz glass is an  excellent high temperature dielectric insulating material | 
| 6.Thermal stability | The thermal expansion coefficient of quartz galss is extremely small ,it can be able to adapt drastic temperature changes | 
Precision
| Range of OD | OD | WT | Siding | Out of Round | Bow/1000mm | 
| 10mm Max | ±2.00% | ±10% | 12% | 2.0% | 2.0mm | 
| 10 – 20mm | ±1.25% | ±8% | 10% | 1.5% | 2.0mm | 
| 20 – 30mm | ±1.00% | ±10% | 15% | 1.5% | 2.0mm | 
| 30 – 50mm | ±1.00% | ±10% | 15% | 1.5% | 2.0mm | 
| 50 – 100mm | ±1.00% | ±12% | 15% | 2.0% | 2.0mm | 
| 100 – 200mm | ±1.00% | ±12% | 15% | 2.0% | 2.0mm | 
Corrosion Amount
| H2SO4 | Density 1.84,2h,20°C,g/cm2 | 1.4*10-8 | 
| HNO3 | Density 1.4,2h,20°C,g/cm2 | 5*10-8 | 
| HCL | Density 1.19,2h,20°C,g/cm2 | 15*10-8 | 
| NaOH | 1%,2h,110°C,g/cm2 | 166*10-6 | 
| KOH | 1%,2h,98°C,g/cm2 | 68*10-6 | 
Thermal Properties Mechanical Properties
| Density g/cm3 | 2.2 | 
| Compression Strength N/mm2 | 1100 | 
| Bending Strength N/mm2 | 67 | 
| Tension Strength N/mm2 | 48 | 
| Micro Hardness N/mm2 | 8600~9800 | 
| Moh’s hardnessMoh’s hardness | 5.5~6.5 | 
Electrical Properties
| Electrical Resistivity(350°C,omh-cm) | 7*107 | 
| Insulating Strength(20°C,KV/cm) | 250~400 | 
| Dielectric Constant | 3.7 | 
| $1.5~60 / piece | $1.5~56 / piece | $1.5~50 / piece | 
| 10-499 pieces | 500-1999 pieces | ≥2000 pieces | 
| Our product prices may vary by a small amount due to raw materials and the market. For the latest price, please click the link below or contact our sales staff. | 
Get the latest preferential policies
Lead time: 15~20 Workdays
Payment: 30% deposite
Selling Units: Pieces
Delivery: By sea or by air
Package Type: Packing Details:In poly bags, cartons,wooden crates or pallets standard exported package.
Picture Example: 
 
 
1. Who are we?
We are based in Hebei, China, start from 1993, sell to Eastern Europe (20.00%), South America (20.00%), Southeast Asia (20.00%), Mid East (10.00%), Oceania (10.00%), Africa (10.00%), North America (10.00%). There are total about 11-50 people in our office.
2. How can we guarantee quality?
Always a pre-production sample before mass production.
Always final Inspection before shipment.
3.what can you buy from us?
Borosilicate Glass, lead glass, reflex gauge glass, transparent gauge glass.
Sealing Gaskets Sheets Series, beater paper, cylinder head gasket sheet, thermal insulation materials, braided-packing, and all kinds of sealing materials.
4. Why should you buy from us not from other suppliers?
OEM service, with our quick response. High quality control, inspection for each step. Superior after-sales service.
5. What services can we provide?
Accepted Delivery Terms: FOB, CIF, EXW.
Accepted Payment Currency: USD, EUR, HKD, CNY.
Accepted Payment Type: T/T, L/C, PayPal, Western Union, Cash, Escrow.
Language Spoken: English, Chinese, Portuguese, Russian
Scan the QR Code to start a WhatsApp chat with us.